175,477 Homes
have been reported SATURATED!
Updated 6/19/20
Newest Zip Codes to reach 100% – 32202, 32205 & 32207!
County | Zip Code | Households | Saturated |
Duval | 32202 | 2,176 | 2,176 |
Duval | 32204 | 4,329 | |
Duval | 32205 | 13,969 | 13,969 |
Duval | 32206 | 7,799 | 7,799 |
Duval | 32207 | 16,298 | 10,621 |
Duval | 32208 | 12,579 | 12,579 |
Duval | 32209 | 15,049 | 5,723 |
Duval | 32210 | 26,616 | 3,723 |
Duval | 32211 | 13,978 | 4,371 |
Duval | 32212 | 199 | |
Duval | 32216 | 18,448 | 3,376 |
Duval | 32217 | 9,381 | 2,643 |
Duval | 32218 | 25,577 | 2,723 |
Duval | 32219 | 4,365 | 2,256 |
Duval | 32220 | 4,793 | |
Duval | 32221 | 9,817 | 7,437 |
Duval | 32222 | 3,575 | 5,368 |
Duval | 32223 | 10,703 | 4,581 |
Duval | 32224 | 18,606 | 4,872 |
County | Zip Code | Households | Saturated |
Duval | 32225 | 21,896 | 10,128 |
Duval | 32226 | 7,044 | 1,387 |
Duval | 32228 | 500 | 500 |
Duval | 32233 | 10,532 | |
Duval | 32234 | 2,679 | |
Duval | 32244 | 24,836 | 7,839 |
Duval | 32246 | 22,905 | 22,905 |
Duval | 32250 | 14,472 | |
Duval | 32254 | 6,163 | 6,163 |
Duval | 32256 | 19,966 | 1,742 |
Duval | 32257 | 17,871 | 10,399 |
Duval | 32258 | 18,982 | |
Duval | 32266 | 3,105 | 2,634 |
Duval | 32277 | 12,869 | 7,934 |
Nassau | 32009 | 1,457 | |
Nassau | 32011 | 4,667 | |
Nassau | 32034 | 18,133 | |
Nassau | 32046 | 3,834 | |
Nassau | 32097 | 7,571 |
County | Zip Code | Households | Saturated | ||
Clay | 32003 | 11,526 | |||
Clay | 32043 | 8,656 | |||
Clay | 32656 | 5,772 | |||
Clay | 32068 | 17,472 | |||
Clay | 32065 | 16,697 | 358 | ||
Clay | 32073 | 16,779 | 643 | ||
Clay | 32079 | 249 | |||
Clay | 32091 | 7,015 | |||
St. Johns | 32033 | 2,161 | 2,161 | ||
St. Johns | 32145 | 1,756 | |||
St. Johns | 32080 | 10,392 | |||
St. Johns | 32081 | 2,331 | |||
St. Johns | 32082 | 13,561 | |||
St. Johns | 32084 | 15,024 | 5,371 | ||
St. Johns | 32086 | 13,368 | |||
St. Johns | 32092 | 14,555 | |||
St. Johns | 32095 | 3763 | |||
St. Johns | 32259 | 17549 |
Can we work together to get 100% adoption by inviting churches in our church networks to join with us in this great mission to reach every heart and home in the First Coast with the Gospel?
The goal is to have 10-15 churches working alongside each other in every zip code. This will give us attainable and sustainable saturation/follow-up neighborhood transformation strategies.
Adopt a zip code at SaturateFirstCoast.org!
Below is a current list of the zip code adoptions. Move your curser over each zip code to see the current churches that are partnered together in that zip code.